HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89166 itself, not its parent county.
| Measure | ZIP 89166 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $108K | $76K | +$31K |
| Below Poverty Level | 5.6% | 13.0% | -7.4% |
| Median Age | 32.80 | 38.50 | -5.70 |
| Total Population | 32,118 | 2,329,548 | -- |
| Avg Household Size | 2.96 | 2.68 | +0.28 |
| Owner-Occupied | 72.1% | 57.8% | +14.4% |
| Worked From Home | 14.5% | 12.2% | +2.3% |
| Mean Commute | 29.30 | 25.10 | +4.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.