HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89161 itself, not its parent county.
| Measure | ZIP 89161 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $51K | $76K | -$25K |
| Below Poverty Level | 13.7% | 13.0% | +0.7% |
| Median Age | 69.10 | 38.50 | +30.60 |
| Total Population | 444 | 2,329,548 | -- |
| Avg Household Size | 2.17 | 2.68 | -0.51 |
| Owner-Occupied | 84.9% | 57.8% | +27.1% |
| Worked From Home | 16.5% | 12.2% | +4.3% |
| Mean Commute | 32.60 | 25.10 | +7.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.