HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89141 itself, not its parent county.
| Measure | ZIP 89141 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $122K | $76K | +$46K |
| Below Poverty Level | 5.7% | 13.0% | -7.3% |
| Median Age | 38.40 | 38.50 | -0.10 |
| Total Population | 43,469 | 2,329,548 | -- |
| Avg Household Size | 2.91 | 2.68 | +0.23 |
| Owner-Occupied | 73.5% | 57.8% | +15.7% |
| Worked From Home | 17.7% | 12.2% | +5.5% |
| Mean Commute | 22.80 | 25.10 | -2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.