HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89138 itself, not its parent county.
| Measure | ZIP 89138 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $162K | $76K | +$85K |
| Below Poverty Level | 3.5% | 13.0% | -9.5% |
| Median Age | 40.60 | 38.50 | +2.10 |
| Total Population | 26,947 | 2,329,548 | -- |
| Avg Household Size | 2.71 | 2.68 | +0.03 |
| Owner-Occupied | 82.9% | 57.8% | +25.1% |
| Worked From Home | 24.5% | 12.2% | +12.3% |
| Mean Commute | 23.50 | 25.10 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.