HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89131 itself, not its parent county.
| Measure | ZIP 89131 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $116K | $76K | +$40K |
| Below Poverty Level | 5.5% | 13.0% | -7.5% |
| Median Age | 42.00 | 38.50 | +3.50 |
| Total Population | 50,731 | 2,329,548 | -- |
| Avg Household Size | 2.83 | 2.68 | +0.15 |
| Owner-Occupied | 81.6% | 57.8% | +23.8% |
| Worked From Home | 12.6% | 12.2% | +0.4% |
| Mean Commute | 27.40 | 25.10 | +2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.