HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89130 itself, not its parent county.
| Measure | ZIP 89130 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $76K | +$9K |
| Below Poverty Level | 10.3% | 13.0% | -2.7% |
| Median Age | 41.00 | 38.50 | +2.50 |
| Total Population | 36,603 | 2,329,548 | -- |
| Avg Household Size | 2.73 | 2.68 | +0.05 |
| Owner-Occupied | 72.0% | 57.8% | +14.2% |
| Worked From Home | 9.6% | 12.2% | -2.6% |
| Mean Commute | 26.10 | 25.10 | +1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.