HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89129 itself, not its parent county.
| Measure | ZIP 89129 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $90K | $76K | +$13K |
| Below Poverty Level | 8.9% | 13.0% | -4.1% |
| Median Age | 41.60 | 38.50 | +3.10 |
| Total Population | 53,435 | 2,329,548 | -- |
| Avg Household Size | 2.53 | 2.68 | -0.15 |
| Owner-Occupied | 72.0% | 57.8% | +14.2% |
| Worked From Home | 15.6% | 12.2% | +3.4% |
| Mean Commute | 26.90 | 25.10 | +1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.