HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89124 itself, not its parent county.
| Measure | ZIP 89124 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $118K | $76K | +$41K |
| Below Poverty Level | 9.7% | 13.0% | -3.3% |
| Median Age | 54.40 | 38.50 | +15.90 |
| Total Population | 732 | 2,329,548 | -- |
| Avg Household Size | 2.39 | 2.68 | -0.29 |
| Owner-Occupied | 94.0% | 57.8% | +36.2% |
| Worked From Home | 23.6% | 12.2% | +11.4% |
| Mean Commute | 33.50 | 25.10 | +8.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.