HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89121 itself, not its parent county.
| Measure | ZIP 89121 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $56K | $76K | -$21K |
| Below Poverty Level | 19.7% | 13.0% | +6.7% |
| Median Age | 36.80 | 38.50 | -1.70 |
| Total Population | 68,406 | 2,329,548 | -- |
| Avg Household Size | 2.77 | 2.68 | +0.09 |
| Owner-Occupied | 51.3% | 57.8% | -6.5% |
| Worked From Home | 9.8% | 12.2% | -2.4% |
| Mean Commute | 25.20 | 25.10 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.