HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89120 itself, not its parent county.
| Measure | ZIP 89120 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $76K | -$2K |
| Below Poverty Level | 14.4% | 13.0% | +1.4% |
| Median Age | 40.00 | 38.50 | +1.50 |
| Total Population | 23,389 | 2,329,548 | -- |
| Avg Household Size | 2.50 | 2.68 | -0.18 |
| Owner-Occupied | 59.5% | 57.8% | +1.8% |
| Worked From Home | 6.9% | 12.2% | -5.3% |
| Mean Commute | 23.40 | 25.10 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.