HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89115 itself, not its parent county.
| Measure | ZIP 89115 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $76K | -$25K |
| Below Poverty Level | 25.8% | 13.0% | +12.8% |
| Median Age | 28.70 | 38.50 | -9.80 |
| Total Population | 67,542 | 2,329,548 | -- |
| Avg Household Size | 3.33 | 2.68 | +0.65 |
| Owner-Occupied | 35.1% | 57.8% | -22.7% |
| Worked From Home | 4.6% | 12.2% | -7.6% |
| Mean Commute | 25.40 | 25.10 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.