HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89107 itself, not its parent county.
| Measure | ZIP 89107 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $60K | $76K | -$17K |
| Below Poverty Level | 14.9% | 13.0% | +1.9% |
| Median Age | 37.20 | 38.50 | -1.30 |
| Total Population | 37,063 | 2,329,548 | -- |
| Avg Household Size | 2.93 | 2.68 | +0.25 |
| Owner-Occupied | 56.5% | 57.8% | -1.3% |
| Worked From Home | 7.9% | 12.2% | -4.3% |
| Mean Commute | 23.30 | 25.10 | -1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.