HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89085 itself, not its parent county.
| Measure | ZIP 89085 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $111K | $76K | +$35K |
| Below Poverty Level | 8.0% | 13.0% | -5.0% |
| Median Age | 35.50 | 38.50 | -3.00 |
| Total Population | 4,934 | 2,329,548 | -- |
| Avg Household Size | 3.12 | 2.68 | +0.44 |
| Owner-Occupied | 84.6% | 57.8% | +26.8% |
| Worked From Home | 7.6% | 12.2% | -4.6% |
| Mean Commute | 29.70 | 25.10 | +4.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.