HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89081 itself, not its parent county.
| Measure | ZIP 89081 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $76K | +$15K |
| Below Poverty Level | 9.8% | 13.0% | -3.2% |
| Median Age | 34.10 | 38.50 | -4.40 |
| Total Population | 41,408 | 2,329,548 | -- |
| Avg Household Size | 3.11 | 2.68 | +0.43 |
| Owner-Occupied | 67.0% | 57.8% | +9.2% |
| Worked From Home | 8.3% | 12.2% | -3.9% |
| Mean Commute | 24.60 | 25.10 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.