HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89052 itself, not its parent county.
| Measure | ZIP 89052 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $76K | +$22K |
| Below Poverty Level | 8.9% | 13.0% | -4.1% |
| Median Age | 46.50 | 38.50 | +8.00 |
| Total Population | 60,888 | 2,329,548 | -- |
| Avg Household Size | 2.39 | 2.68 | -0.29 |
| Owner-Occupied | 61.5% | 57.8% | +3.7% |
| Worked From Home | 20.9% | 12.2% | +8.7% |
| Mean Commute | 23.50 | 25.10 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.