HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89014 itself, not its parent county.
| Measure | ZIP 89014 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $73K | $76K | -$3K |
| Below Poverty Level | 10.4% | 13.0% | -2.6% |
| Median Age | 39.20 | 38.50 | +0.70 |
| Total Population | 42,439 | 2,329,548 | -- |
| Avg Household Size | 2.47 | 2.68 | -0.21 |
| Owner-Occupied | 52.8% | 57.8% | -4.9% |
| Worked From Home | 15.3% | 12.2% | +3.1% |
| Mean Commute | 22.50 | 25.10 | -2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.