HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89012 itself, not its parent county.
| Measure | ZIP 89012 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $76K | +$22K |
| Below Poverty Level | 6.0% | 13.0% | -7.0% |
| Median Age | 44.80 | 38.50 | +6.30 |
| Total Population | 38,339 | 2,329,548 | -- |
| Avg Household Size | 2.37 | 2.68 | -0.31 |
| Owner-Occupied | 61.7% | 57.8% | +3.9% |
| Worked From Home | 24.1% | 12.2% | +11.9% |
| Mean Commute | 22.20 | 25.10 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.