HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89011 itself, not its parent county.
| Measure | ZIP 89011 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $76K | +$17K |
| Below Poverty Level | 8.6% | 13.0% | -4.4% |
| Median Age | 44.20 | 38.50 | +5.70 |
| Total Population | 37,538 | 2,329,548 | -- |
| Avg Household Size | 2.43 | 2.68 | -0.25 |
| Owner-Occupied | 70.0% | 57.8% | +12.2% |
| Worked From Home | 18.3% | 12.2% | +6.1% |
| Mean Commute | 25.80 | 25.10 | +0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.