HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 89002 itself, not its parent county.
| Measure | ZIP 89002 | Clark County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $76K | +$29K |
| Below Poverty Level | 8.0% | 13.0% | -5.0% |
| Median Age | 39.30 | 38.50 | +0.80 |
| Total Population | 37,664 | 2,329,548 | -- |
| Avg Household Size | 2.78 | 2.68 | +0.10 |
| Owner-Occupied | 81.4% | 57.8% | +23.6% |
| Worked From Home | 11.0% | 12.2% | -1.2% |
| Mean Commute | 26.60 | 25.10 | +1.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.