HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 88203 itself, not its parent county.
| Measure | ZIP 88203 | Chaves County | Difference |
|---|---|---|---|
| Median Household Income | $42K | $53K | -$11K |
| Below Poverty Level | 24.5% | 24.3% | +0.2% |
| Median Age | 37.60 | 37.20 | +0.40 |
| Total Population | 28,753 | 64,217 | -- |
| Avg Household Size | 2.55 | 2.61 | -0.06 |
| Owner-Occupied | 65.3% | 71.3% | -6.0% |
| Worked From Home | 4.3% | 5.4% | -1.1% |
| Mean Commute | 19.40 | 19.30 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.