HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 88101 itself, not its parent county.
| Measure | ZIP 88101 | Curry County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $57K | -$722 |
| Below Poverty Level | 20.8% | 20.5% | +0.3% |
| Median Age | 31.40 | 31.90 | -0.50 |
| Total Population | 44,846 | 47,638 | -- |
| Avg Household Size | 2.52 | 2.51 | +0.01 |
| Owner-Occupied | 61.8% | 62.7% | -0.8% |
| Worked From Home | 3.5% | 3.7% | -0.2% |
| Mean Commute | 16.10 | 16.50 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.