HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 88005 itself, not its parent county.
| Measure | ZIP 88005 | Doña Ana County | Difference |
|---|---|---|---|
| Median Household Income | $54K | $57K | -$2K |
| Below Poverty Level | 23.3% | 21.3% | +2.0% |
| Median Age | 37.30 | 34.30 | +3.00 |
| Total Population | 27,509 | 224,266 | -- |
| Avg Household Size | 2.39 | 2.58 | -0.19 |
| Owner-Occupied | 60.8% | 65.5% | -4.7% |
| Worked From Home | 8.3% | 9.5% | -1.2% |
| Mean Commute | 19.90 | 22.80 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.