HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 88003 itself, not its parent county.
| Measure | ZIP 88003 | Doña Ana County | Difference |
|---|---|---|---|
| Median Household Income | -- | $57K | -- |
| Below Poverty Level | -- | 21.3% | -- |
| Median Age | 19.30 | 34.30 | -15.00 |
| Total Population | 404 | 224,266 | -- |
| Avg Household Size | -- | 2.58 | -- |
| Owner-Occupied | -- | 65.5% | -- |
| Worked From Home | 2.4% | 9.5% | -7.1% |
| Mean Commute | 8.20 | 22.80 | -14.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.