HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 87122 itself, not its parent county.
| Measure | ZIP 87122 | Bernalillo County | Difference |
|---|---|---|---|
| Median Household Income | $169K | $69K | +$100K |
| Below Poverty Level | 2.6% | 15.2% | -12.6% |
| Median Age | 48.90 | 39.50 | +9.40 |
| Total Population | 18,578 | 673,930 | -- |
| Avg Household Size | 2.64 | 2.32 | +0.32 |
| Owner-Occupied | 92.6% | 64.5% | +28.0% |
| Worked From Home | 22.9% | 14.9% | +8.0% |
| Mean Commute | 23.80 | 22.90 | +0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.