HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 87121 itself, not its parent county.
| Measure | ZIP 87121 | Bernalillo County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $69K | -$9K |
| Below Poverty Level | 21.5% | 15.2% | +6.3% |
| Median Age | 32.60 | 39.50 | -6.90 |
| Total Population | 75,510 | 673,930 | -- |
| Avg Household Size | 2.94 | 2.32 | +0.62 |
| Owner-Occupied | 76.9% | 64.5% | +12.3% |
| Worked From Home | 8.5% | 14.9% | -6.4% |
| Mean Commute | 26.20 | 22.90 | +3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.