HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 87120 itself, not its parent county.
| Measure | ZIP 87120 | Bernalillo County | Difference |
|---|---|---|---|
| Median Household Income | $87K | $69K | +$17K |
| Below Poverty Level | 11.7% | 15.2% | -3.5% |
| Median Age | 40.20 | 39.50 | +0.70 |
| Total Population | 66,097 | 673,930 | -- |
| Avg Household Size | 2.43 | 2.32 | +0.11 |
| Owner-Occupied | 79.1% | 64.5% | +14.6% |
| Worked From Home | 18.4% | 14.9% | +3.5% |
| Mean Commute | 24.10 | 22.90 | +1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.