HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 87109 itself, not its parent county.
| Measure | ZIP 87109 | Bernalillo County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $69K | -$11K |
| Below Poverty Level | 14.0% | 15.2% | -1.2% |
| Median Age | 42.80 | 39.50 | +3.30 |
| Total Population | 39,324 | 673,930 | -- |
| Avg Household Size | 1.97 | 2.32 | -0.35 |
| Owner-Occupied | 53.4% | 64.5% | -11.1% |
| Worked From Home | 13.1% | 14.9% | -1.8% |
| Mean Commute | 20.20 | 22.90 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.