HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 87106 itself, not its parent county.
| Measure | ZIP 87106 | Bernalillo County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $69K | -$20K |
| Below Poverty Level | 22.9% | 15.2% | +7.7% |
| Median Age | 32.00 | 39.50 | -7.50 |
| Total Population | 26,953 | 673,930 | -- |
| Avg Household Size | 1.97 | 2.32 | -0.35 |
| Owner-Occupied | 38.5% | 64.5% | -26.0% |
| Worked From Home | 15.4% | 14.9% | +0.5% |
| Mean Commute | 18.90 | 22.90 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.