HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 86442 itself, not its parent county.
| Measure | ZIP 86442 | Mohave County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $58K | -$10K |
| Below Poverty Level | 21.0% | 16.1% | +4.9% |
| Median Age | 52.80 | 53.60 | -0.80 |
| Total Population | 34,735 | 220,517 | -- |
| Avg Household Size | 2.04 | 2.12 | -0.08 |
| Owner-Occupied | 69.9% | 74.1% | -4.2% |
| Worked From Home | 8.4% | 9.1% | -0.7% |
| Mean Commute | 18.90 | 19.90 | -1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.