HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 86403 itself, not its parent county.
| Measure | ZIP 86403 | Mohave County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $58K | +$1K |
| Below Poverty Level | 18.4% | 16.1% | +2.3% |
| Median Age | 51.90 | 53.60 | -1.70 |
| Total Population | 18,295 | 220,517 | -- |
| Avg Household Size | 2.00 | 2.12 | -0.12 |
| Owner-Occupied | 62.9% | 74.1% | -11.2% |
| Worked From Home | 10.9% | 9.1% | +1.8% |
| Mean Commute | 13.60 | 19.90 | -6.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.