HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 86011 itself, not its parent county.
| Measure | ZIP 86011 | Coconino County | Difference |
|---|---|---|---|
| Median Household Income | -- | $73K | -- |
| Below Poverty Level | 46.0% | 16.8% | +29.2% |
| Median Age | 19.10 | 32.80 | -13.70 |
| Total Population | 4,019 | 144,508 | -- |
| Avg Household Size | 2.17 | 2.38 | -0.21 |
| Owner-Occupied | 8.7% | 59.7% | -51.0% |
| Worked From Home | 17.3% | 12.9% | +4.4% |
| Mean Commute | 14.20 | 19.30 | -5.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.