HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 86003 itself, not its parent county.
| Measure | ZIP 86003 | Coconino County | Difference |
|---|---|---|---|
| Median Household Income | -- | $73K | -- |
| Below Poverty Level | 12.5% | 16.8% | -4.3% |
| Median Age | 38.00 | 32.80 | +5.20 |
| Total Population | 104 | 144,508 | -- |
| Avg Household Size | 2.67 | 2.38 | +0.29 |
| Owner-Occupied | 76.9% | 59.7% | +17.2% |
| Worked From Home | 0.0% | 12.9% | -12.9% |
| Mean Commute | 53.80 | 19.30 | +34.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.