HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 86001 itself, not its parent county.
| Measure | ZIP 86001 | Coconino County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $73K | -$8K |
| Below Poverty Level | 22.8% | 16.8% | +6.0% |
| Median Age | 23.80 | 32.80 | -9.00 |
| Total Population | 37,312 | 144,508 | -- |
| Avg Household Size | 2.14 | 2.38 | -0.24 |
| Owner-Occupied | 36.8% | 59.7% | -22.9% |
| Worked From Home | 13.0% | 12.9% | +0.1% |
| Mean Commute | 15.50 | 19.30 | -3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.