HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85756 itself, not its parent county.
| Measure | ZIP 85756 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $72K | $70K | +$2K |
| Below Poverty Level | 13.0% | 14.3% | -1.3% |
| Median Age | 35.00 | 39.80 | -4.80 |
| Total Population | 37,700 | 1,060,490 | -- |
| Avg Household Size | 3.02 | 2.36 | +0.66 |
| Owner-Occupied | 81.1% | 65.2% | +15.9% |
| Worked From Home | 11.2% | 15.4% | -4.2% |
| Mean Commute | 23.60 | 24.30 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.