HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85750 itself, not its parent county.
| Measure | ZIP 85750 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $103K | $70K | +$33K |
| Below Poverty Level | 4.7% | 14.3% | -9.6% |
| Median Age | 56.70 | 39.80 | +16.90 |
| Total Population | 24,886 | 1,060,490 | -- |
| Avg Household Size | 2.01 | 2.36 | -0.35 |
| Owner-Occupied | 75.5% | 65.2% | +10.2% |
| Worked From Home | 20.6% | 15.4% | +5.2% |
| Mean Commute | 23.30 | 24.30 | -1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.