HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85748 itself, not its parent county.
| Measure | ZIP 85748 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $70K | +$25K |
| Below Poverty Level | 6.4% | 14.3% | -7.9% |
| Median Age | 42.80 | 39.80 | +3.00 |
| Total Population | 20,103 | 1,060,490 | -- |
| Avg Household Size | 2.41 | 2.36 | +0.05 |
| Owner-Occupied | 76.1% | 65.2% | +10.9% |
| Worked From Home | 22.0% | 15.4% | +6.6% |
| Mean Commute | 26.50 | 24.30 | +2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.