HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85745 itself, not its parent county.
| Measure | ZIP 85745 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $70K | +$1K |
| Below Poverty Level | 15.3% | 14.3% | +1.0% |
| Median Age | 40.80 | 39.80 | +1.00 |
| Total Population | 36,999 | 1,060,490 | -- |
| Avg Household Size | 2.23 | 2.36 | -0.13 |
| Owner-Occupied | 66.8% | 65.2% | +1.6% |
| Worked From Home | 17.5% | 15.4% | +2.1% |
| Mean Commute | 23.20 | 24.30 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.