HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85736 itself, not its parent county.
| Measure | ZIP 85736 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $51K | $70K | -$19K |
| Below Poverty Level | 13.0% | 14.3% | -1.3% |
| Median Age | 46.40 | 39.80 | +6.60 |
| Total Population | 4,219 | 1,060,490 | -- |
| Avg Household Size | 2.55 | 2.36 | +0.19 |
| Owner-Occupied | 87.1% | 65.2% | +21.8% |
| Worked From Home | 5.2% | 15.4% | -10.2% |
| Mean Commute | 34.60 | 24.30 | +10.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.