HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85735 itself, not its parent county.
| Measure | ZIP 85735 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $70K | +$4K |
| Below Poverty Level | 8.7% | 14.3% | -5.6% |
| Median Age | 44.20 | 39.80 | +4.40 |
| Total Population | 10,718 | 1,060,490 | -- |
| Avg Household Size | 2.64 | 2.36 | +0.28 |
| Owner-Occupied | 88.4% | 65.2% | +23.2% |
| Worked From Home | 13.8% | 15.4% | -1.6% |
| Mean Commute | 36.90 | 24.30 | +12.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.