HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85730 itself, not its parent county.
| Measure | ZIP 85730 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $70K | -$8K |
| Below Poverty Level | 16.2% | 14.3% | +1.9% |
| Median Age | 37.00 | 39.80 | -2.80 |
| Total Population | 39,399 | 1,060,490 | -- |
| Avg Household Size | 2.44 | 2.36 | +0.08 |
| Owner-Occupied | 68.8% | 65.2% | +3.6% |
| Worked From Home | 11.2% | 15.4% | -4.2% |
| Mean Commute | 24.60 | 24.30 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.