HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85723 itself, not its parent county.
| Measure | ZIP 85723 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | -- | $70K | -- |
| Below Poverty Level | 66.7% | 14.3% | +52.4% |
| Median Age | 29.70 | 39.80 | -10.10 |
| Total Population | 244 | 1,060,490 | -- |
| Avg Household Size | -- | 2.36 | -- |
| Owner-Occupied | 0.0% | 65.2% | -65.2% |
| Worked From Home | 5.2% | 15.4% | -10.2% |
| Mean Commute | 5.40 | 24.30 | -18.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.