HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85719 itself, not its parent county.
| Measure | ZIP 85719 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $42K | $70K | -$28K |
| Below Poverty Level | 33.6% | 14.3% | +19.3% |
| Median Age | 23.00 | 39.80 | -16.80 |
| Total Population | 51,833 | 1,060,490 | -- |
| Avg Household Size | 2.00 | 2.36 | -0.36 |
| Owner-Occupied | 27.9% | 65.2% | -37.3% |
| Worked From Home | 14.6% | 15.4% | -0.8% |
| Mean Commute | 18.50 | 24.30 | -5.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.