HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85718 itself, not its parent county.
| Measure | ZIP 85718 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $115K | $70K | +$45K |
| Below Poverty Level | 4.6% | 14.3% | -9.7% |
| Median Age | 53.10 | 39.80 | +13.30 |
| Total Population | 28,125 | 1,060,490 | -- |
| Avg Household Size | 2.09 | 2.36 | -0.27 |
| Owner-Occupied | 69.1% | 65.2% | +3.9% |
| Worked From Home | 22.3% | 15.4% | +6.9% |
| Mean Commute | 21.10 | 24.30 | -3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.