HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85712 itself, not its parent county.
| Measure | ZIP 85712 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $51K | $70K | -$20K |
| Below Poverty Level | 17.3% | 14.3% | +3.0% |
| Median Age | 44.20 | 39.80 | +4.40 |
| Total Population | 31,571 | 1,060,490 | -- |
| Avg Household Size | 1.77 | 2.36 | -0.59 |
| Owner-Occupied | 41.8% | 65.2% | -23.4% |
| Worked From Home | 16.7% | 15.4% | +1.3% |
| Mean Commute | 20.00 | 24.30 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.