HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85710 itself, not its parent county.
| Measure | ZIP 85710 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $70K | -$13K |
| Below Poverty Level | 13.7% | 14.3% | -0.6% |
| Median Age | 42.00 | 39.80 | +2.20 |
| Total Population | 56,125 | 1,060,490 | -- |
| Avg Household Size | 2.07 | 2.36 | -0.29 |
| Owner-Occupied | 54.5% | 65.2% | -10.7% |
| Worked From Home | 11.9% | 15.4% | -3.5% |
| Mean Commute | 22.10 | 24.30 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.