HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85707 itself, not its parent county.
| Measure | ZIP 85707 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | -- | $70K | -- |
| Below Poverty Level | 0.0% | 14.3% | -14.3% |
| Median Age | 22.30 | 39.80 | -17.50 |
| Total Population | 581 | 1,060,490 | -- |
| Avg Household Size | -- | 2.36 | -- |
| Owner-Occupied | 0.0% | 65.2% | -65.2% |
| Worked From Home | 21.3% | 15.4% | +5.9% |
| Mean Commute | 6.20 | 24.30 | -18.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.