HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85706 itself, not its parent county.
| Measure | ZIP 85706 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $70K | -$20K |
| Below Poverty Level | 24.5% | 14.3% | +10.2% |
| Median Age | 30.00 | 39.80 | -9.80 |
| Total Population | 54,236 | 1,060,490 | -- |
| Avg Household Size | 3.01 | 2.36 | +0.65 |
| Owner-Occupied | 57.2% | 65.2% | -8.1% |
| Worked From Home | 7.9% | 15.4% | -7.5% |
| Mean Commute | 21.90 | 24.30 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.