HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85704 itself, not its parent county.
| Measure | ZIP 85704 | Pima County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $70K | +$11K |
| Below Poverty Level | 6.4% | 14.3% | -7.9% |
| Median Age | 47.30 | 39.80 | +7.50 |
| Total Population | 35,210 | 1,060,490 | -- |
| Avg Household Size | 2.05 | 2.36 | -0.31 |
| Owner-Occupied | 57.9% | 65.2% | -7.3% |
| Worked From Home | 14.3% | 15.4% | -1.1% |
| Mean Commute | 23.10 | 24.30 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.