HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85396 itself, not its parent county.
| Measure | ZIP 85396 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $114K | $89K | +$25K |
| Below Poverty Level | 7.8% | 11.0% | -3.2% |
| Median Age | 40.50 | 37.60 | +2.90 |
| Total Population | 42,181 | 4,559,748 | -- |
| Avg Household Size | 2.91 | 2.59 | +0.32 |
| Owner-Occupied | 92.7% | 65.2% | +27.6% |
| Worked From Home | 25.2% | 20.8% | +4.4% |
| Mean Commute | 33.50 | 26.00 | +7.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.