HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85383 itself, not its parent county.
| Measure | ZIP 85383 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $146K | $89K | +$56K |
| Below Poverty Level | 4.9% | 11.0% | -6.1% |
| Median Age | 40.40 | 37.60 | +2.80 |
| Total Population | 74,390 | 4,559,748 | -- |
| Avg Household Size | 2.93 | 2.59 | +0.34 |
| Owner-Occupied | 90.7% | 65.2% | +25.5% |
| Worked From Home | 28.6% | 20.8% | +7.8% |
| Mean Commute | 30.20 | 26.00 | +4.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.